SHOW THE WORLD YOUR HARD WORK
Fitness Atlantic 2019 Results
FIGURE – MASTER’S | ||
No. | Name | Placing |
73 | Cheryl Carreiro | 1 |
90 | Anna Gibbons | 2 |
86 | Annette Oritz | 3 |
81 | Melissa Llosa | 4 |
92 | Joelle Jean | 5 |
87 | Sarah Guilmain | 6 |
82 | Marisa Williams | 7 |
FIGURE – OPEN | ||
No. | Name | Placing |
73 | Cheryl Cerreiro | 1 PRO |
74 | Jenny Schlough | 2 |
90 | Anna Gibbons | 3 |
86 | Annette Oritz | 4 |
81 | Melissa Llosa | 5 |
92 | Joelle Jean | 6 |
91 | Rebeka Schweitzer | 7 |
87 | Sarah Guilmain | 8 |
89 | Kayla Chase | 9 |
MEN’S MUSCLE MODEL | ||
No. | Name | Placing |
95 | Adrian Muria Guiral | 1 PRO |
93 | Aarot Garrett | 2 |
97 | Steve Edmond | 3 |
100 | Jason Hughes | 4 |
94 | William Bychowsky | 5 |
102 | Charles Osinowo | 6 |
101 | Frank Pereira | 7 |
MALE FITNESS MODEL | ||
No. | Name | Placing |
99 | Isaac White | 1 PRO |
93 | Aaron Garrett | 2 |
95 | Adrian Muria Guiral | 3 |
98 | Watson Joseph | 4 |
96 | Nick Moller | 5 |
94 | William Bychowsky | 6 |
FITNESS MODEL – MASTER | ||
No. | Name | Placing |
71 | Jessica Anello | 1 |
65 | Tara Pettiway | 2 |
72 | Ingrid Gliottone | 3 |
73 | Cheryl Carreiro | 4 |
49 | Michelle Wininger | 5 |
84 | Nicole Lewis | 6 |
57 | Mary Reif | 7 |
81 | Melissa Llosa | 8 |
75 | Jessica Rubeira | 9 |
77 | Anna Ulatowska | 10 |
82 | Marisa Williams | 11 |
83 | Dianne Teceno | 12 |
85 | Katy Reape | 13 |
FITNESS MODEL – OPEN | ||
No. | Name | Placing |
71 | Jessica Anello | 1 PRO |
78 | Jessica Keegan | 2 PRO |
80 | Heidi Simons | 3 |
74 | Jenny Schlough | 4 |
26 | Sarah Doherty | 5 |
72 | Ingrid Gliottone | 6 |
27 | Jordan Hubert | 7 |
70 | Paige Chapman | 8 |
73 | Cheryl Carreiro | 9 |
69 | Meghan Syzmanski | 10 |
76 | Kelsey Rose | 11 |
75 | Jessica Rubeira | 12 |
79 | Stacie Jackson | 13 |
DIVA BIKINI – MASTER | ||
No. | Name | Placing |
30 | Heidy Thomas | 1 PRO |
6 | Claire Everson | 2 |
65 | Tara Pettiway | 3 |
53 | Penny Meletlidis | 4 |
58 | Melissa Brown | 5 |
28 | Sharon Berube | 6 |
66 | Tracy Vanderhorst | 7 |
67 | Elizabeth Brophy | 8 |
49 | Michelle Wininger | 9 |
64 | Michelle Olivares | 10 |
1 | Natasha Fievre | 11 |
57 | Mary Reif | 12 |
51 | Michelle Wiggins | 13 |
59 | Shannon Walker | 14 |
56 | Karina Zuckman | 15 |
62 | Jennifer Marshall | 16 |
55 | Jennifer Silva | 17 |
29 | Amy Rose | 18 |
61 | Sandra Batista | 19 |
54 | Loriann Mancuso | 20 |
68 | Debbie Ben | 21 |
60 | Jennifer Horton | 22 |
31 | Kathleen Lyon | 23 |
85 | Katy Reape | 24 |
52 | Maria Walsh | 25 |
50 | Kelly Davis | 26 |
DIVA BIKINI – TALL | ||
No. | Name | Placing |
32 | Jessica Viggiano | 1 PRO |
44 | Cynthia Gerome | 2 PRO |
30 | Heidy Thomas | 3 |
26 | Sarah Doherty | 4 |
27 | Jordan Hubert | 5 |
40 | Jennifer Canniff | 6 |
35 | Colleen Salveggio | 7 |
37 | Shirah Burgey | 8 |
38 | Hilary Kasek | 9 |
42 | Loren Loreti | 10 |
39 | Samantha Poirier | 11 |
47 | Michelle Dube | 12 |
41 | Heather Trabal | 13 |
43 | April Cassidy | 14 |
33 | Meaghan Barry | 15 |
36 | Tanisha Kozikowski | 16 |
28 | Sharon Berube | 17 |
29 | Amy Rose | 18 |
48 | Emily Mutschler | 19 |
25 | Sara Laboissonniere | 20 |
3 | Amanda White | 21 |
34 | Natasha Lazartes | 22 |
31 | Kathleen Lyon | 23 |
46 | Krista Esposito | 24 |
DIVA BIKINI – SHORT | ||
No. | Name | Placing |
19 | Irene Jean Santos | 1 PRO |
6 | Claire Everson | 2 PRO |
7 | Grecia Gamez Gamboa | 3 |
16 | Kayla Bessette | 4 |
13 | Katie Zuba | 5 |
4 | Karla Rivera | 6 |
15 | Jessica Leach | 7 |
21 | Kristen Rice | 8 |
2 | Michelle Marcoux | 9 |
22 | Sheena Giordano | 10 |
8 | Emily Callahan | 11 |
64 | Michelle Olivares | 12 |
18 | Jennifer Petrario | 13 |
23 | Kaycee Wood | 14 |
5 | Jenna Clapp | 15 |
12 | Ashley Washburn | 16 |
14 | Karen Cabral | 17 |
17 | Alexandra Shamshak | 18 |
1 | Natasha Fievre | 19 |
20 | Sarah Swann | 20 |
9 | Lorin Tyer | 21 |
24 | Lauren Pupa | 22 |
11 | Kimberly Phillips | 23 |
TRANSFORMATION – OPEN | |
Name | |
Sara Laboissonniere | |
Michelle Marcoux | |
Amanda White | |
Karla Rivera | |
Jenna Clapp | |
Tanisha Kozikowski | |
Maria Walsh | |
Penny Meletlidis | |
Loriann Mancuso | |
Karina Zuckman | |
Shannon Walker | |
Jennifer Marshall | |
Debbie Benn | |
Kayla Chase | |
Lisa McTague | |
Lori Paz | |
Rosalind Tillery | |
Kristen Hollander | |
Stacey Gallagher | |
Marc Roy | |
Kristina Brown | |
Charlene Destrempe | |
Athena Tziotziouras | |
Ariana Rivera | |
Andrew Turene | |
Kara Turco | |
Rob Elsey | |
Michael Koch | |
Robyn Fountain | |
Madeline Garner | |
Melissa Carlson | |
Marcele Barroso | |
Shanice Rivera |
TRANSFORMATION – CKO | |
Name | |
Meghan Szymansky | |
Paige Chapman | |
Sherry VanDerPloeg | |
Stacey McGill | |
Melissa Llosa | |
Stacy Ann Dolan | |
Meg Ferrara | |
Amanda Barlow | |
Amanda Musarra | |
Sue Rodriguez | |
Taylor Chandler | |
Thayna Soares | |
Andrea Yamakaitis | |
Yanique Love | |
April Levine | |
Christina Contento | |
Christina Leili | |
Yasmine Reid | |
Yousuf Faras | |
Sabrina Scavone | |
Christina Pasucci | |
Daniell Stone R | |
Darlene Pallay | |
Elyse Smith | |
Estefania Juncal | |
Heather Roberts | |
Jenene Klem | |
Jennifer Alexander | |
Jessica Green | |
Jessica Malloy | |
Julie Goodinson | |
Kimberly Jaworski | |
Kimberly Oliver | |
Kristine Osterhoudt | |
Kurt Simkins | |
Lauren Mortenson | |
Lynn Lame | |
Mario Leon | |
Matt Perrella | |
Pamela Gonoud | |
Rafael Rodriguez | |
Rebecca Cushing | |
Ronna Marchello | |
Sandra Stanton | |
Sarah Durando | |
Shaun Grandioso |