SHOW THE WORLD YOUR HARD WORK

Fitness Atlantic 2004 Results

Ms Bikini Atlantic Short
Number Name Swimsuit Sportswear Sub-Total Rank
24 Jennifer Tedford-Zuba 13.0 9.75 22.75 1
26 Holly Wilbur 12.5 11.0 23.5 2
8 Alison Correia 15.25 10.75 26.0 3
38 Yrlen Ysasis 14.75 13.25 28.0 4
33 Tara Mayberry 16.75 14.0 30.75 5
16 Linda Rose Murphy 16.75 14.5 31.25 6
19 Nicole Pavick 17.5 14.0 31.5 7
5 Katie Boynton 18.25 13.5 31.75 8
36 Stephanie Spirdakis 18.25 14.0 32.25 9
32 Christine Marag 18.25 14.0 32.25 10
7 Laura Cocoltchos 17.0 16.0 33.0 11
29 Amber Baker 17.5 15.75 33.25 12
35 Monique Reilly 19.0 15.25 34.25 13
34 Stacy Moutafis 21.0 13.5 34.5 14
1 Nadine Beshere 18.75 16.75 35.5 15
3 Mickie Boddie 19.0 16.5 35.5 16
31 Rosanna LoMonte 20.25 15.5 35.75 17
2 Regina Blais 18.5 18.0 36.5 18
37 Debby Walker 20.25 16.25 36.5 19
30 Stephanie Forbes 20.5 18.0 38.5 20
14 Dani Kalfon 22.5 16.25 38.75 21
Ms Bikini Atlantic Tall
13 Tricia Hoyt 11.25 11.25 22.5 1
43 Melanie Lancaster 10.5 14.75 25.25 2
48 Tisha Rodrigues 13.5 11.75 25.25 3
42 Missy Crump 14.25 14.5 28.75 4
41 Erika Castillo 15.5 15.25 30.75 5
40 Emily Carter 16.5 15.75 32.25 6
45 Michelle Pancyck 16.25 16.25 32.5 7
50 Gwen Stratton 17.75 14.75 32.5 8
25 Csilla Welch 18.0 16.5 34.5 9
44 Faith Leonard 19.0 16.5 35.5 10
47 Caron Querker 18.5 19.75 38.25 11
46 Roseanne Porcaro 19.25 19.25 38.5 12
12 Jodie Goldberg 21.5 17.5 39.0 13
23 Tracey Garrett 19.75 19.75 39.5 14
39 Genevieve Cadorette 21.0 20.25 41.25 15
51 Jill Spera 23.25 22.0 45.25 16

Fitness Atlantic Pageant
Number Name Swimsuit Fitness Sub-Total Interview Total Rank
6 Dawn Butterfield 7.8 7.6 15.4 5.4 20.8 1
9 Rhianna DaCruz 9.6 10.4 20 4.4 24.4 2
11 Heidi Fletcher 10.6 9 19.6 5.3 24.9 3
13 Tricia Hoyt 10.4 10.8 21.2 4.7 25.9 4
24 Jennifer Tedford-Zuba 10.4 10.4 20.8 6.2 27 5
26 Holly Wilbur 12.4 9.4 21.8 6
16 Linda Rose Murphy 13 9 22 7
7 Laura Cocoltchos 11.8 10.4 22.2 8
20 Toneka Pires 12.6 10.6 23.2 9
19 Nicole Pavick 13.2 10 23.2 10
17 Amy Nelson 10.4 13.6 24 11
3 Mickie Boddie 15.2 9.2 24.4 12
5 Catherine Boynton 12.8 13 25.8 13
8 Allison Correia 13.2 12.8 26 14
21 Rebecca Pleger 14 12.4 26.4 15
4 Katrina Borisjuk 16 11.4 27.4 16
2 Regina Blais 13.8 13.6 27.4 17
1 Nadine Beshere 13.2 14.8 28 18
22 Bela Santos 15.6 12.6 28.2 19
25 Csilla Welch 15.6 13.8 29.4 20
14 Dani Kalfon 17.2 12.4 29.6 21
15 Jackie Maxwell 16.4 14 30.4 22
18 Mary Onyango 17 14.2 31.2 23
23 Tracey Garrett 16.8 14.4 31.2 24
12 Jodie Goldberg 17.4 15.4 32.8 25
10 Kathryn Fahey 17.6 17.8 35.4 26
Junior Fitness
27 Lisa Gold 1 2 3 1
28 Lauren Dyer 2 1 3 1

Musclemania Atlantic April 24, 2004
Number Competitor Name 1 2 3 4 5 6 7 Total Place
Junior Men
58 Jamel Keels 1 1 1 1 1 1 1 5 1
57 Phil Huber 2 2 3 2 2 3 2 11 2
54 John Burrows 3 3 2 4 3 4 4 17 3
55 Dustin DeMercurio 4 4 4 3 4 2 3 18 4
53 Adam Blair 7 5 5 5 7 5 5 27 5
60 Tony Manousos 5 6 7 6 5 8 6 30 6
59 Peter Kostaris 6 7 8 7 6 6 8 34 7
56 Tony Hernandez 8 8 6 8 8 7 7 38 8
52 Izzy Aviles 9 9 9 9 9 9 9 45 9
Novice Lightweight
68 Vinny Garceau 1 1 3 1 1 2 1 6 1
64 Jason Reyes 3 3 2 2 2 3 2 12 2
69 Juan Ventura 2 2 5 3 3 1 3 13 3
62 Raino Hills 4 4 1 4 4 4 4 20 4
66 Jason Reese 6 6 4 5 7 5 5 27 5
63 Dennis Blackstock 5 5 7 8 5 6 7 30 6
67 Frank Napolitano 7 8 8 9 6 8 6 *37 7
61 David Ormerod 8 9 6 6 8 7 8 *37 8
65 Mike Centauro 9 7 9 7 9 9 9 43 9
Novice Middleweight
74 Darren Phinney 1 2 2 3 1 3 1 9 1
73 Larry Becker 2 1 3 2 2 5 6 14 2
53 Adam Blair 6 5 1 1 4 2 3 15 3
75 Wayne Bates 3 4 8 4 3 6 5 *22 4
71 Rafael Guerrero 5 6 4 5 6 1 2 *22 5
76 Billy Carroll 4 3 5 6 5 4 4 *22 6
72 Scott Herd 9 7 7 7 8 8 7 37 7
70 Brian Rose 8 8 6 9 7 7 8 38 8
59 Peter Kostaris 7 9 9 8 9 9 9 44 9
Novice Heavyweight
82 Eric Gibbs 1 1 2 1 1 1 1 5 1
57 Phil Huber 2 2 3 3 5 3 2 13 2
54 John Burrows 3 3 1 2 4 4 6 16 3
78 Tommy Ventriglio 6 5 4 4 2 2 4 19 4
79 Raymond Boyd 4 4 6 5 7 6 5 22 5
81 Dwight DiMartino 5 7 5 6 3 7 3 26 6
89 Kenny Kemp 7 6 7 7 6 5 7 33 7
80 Bryan Perry 8 9 8 8 9 8 9 42 8
77 Eric Duffy 9 8 10 9 8 9 8 43 9
56 Tony Hernandez 11 10 9 10 10 10 10 50 10
52 Izzy Aviles 10 11 11 11 11 11 11 55 11
Grand Masters
93 Spencer Atkinson 1 1 2 1 1 1 1 5 1
72 Scott Herd 2 2 1 2 2 2 2 10 2
Masters Men
91 Hugh Ross 1 1 1 1 1 1 1 5 1
90 Charlie Moss 2 2 2 2 2 2 2 10 2
92 Dan Scotina 3 5 3 5 3 3 3 17 3
75 Wayne Bates 4 4 5 4 4 7 7 24 4
88 Billy Heeber 5 3 4 6 5 6 6 26 5
87 Vinny Artese 7 7 7 3 6 4 5 29 6
89 Kenny Kemp 6 6 6 7 7 5 4 30 7
Womens Open
83 Kim Connelly 1 1 1 1 1 1 1 5 1
85 Tammy Pawlowski 3 2 2 2 2 2 2 10 2
86 Lisa Watson 2 3 3 3 3 3 3 15 3
30 Stephanie Forbes 4 4 4 4 5 4 5 21 4
84 Holly Leonard 5 5 5 5 4 5 4 24 5
Womens Masters
83 Kim Connelly 1 1 1 1 1 1 1 5 1
86 Lisa Watson 2 2 2 2 2 2 2 10 2
46 Rosanne Porcaro 3 3 3 3 3 3 3 15 3
Open Men Bantam
94 Dave Lyford 1 1 2 1 1 1 1 5 1
95 Jeff Roux 2 2 1 2 2 2 2 10 2
96 Bobby Smith 4 3 3 3 3 3 3 15 3
92 Dave Scotina 3 4 6 4 5 6 4 23 4
97 Chris Tamburino 5 5 5 5 4 5 5 25 5
62 Raino Hills 6 6 4 6 6 4 6 28 6
63 Dennis Blackstock 7 7 7 7 7 7 8 35 7
61 Dave Ormerod 8 8 8 8 8 8 7 40 8
Open Men Light
100 Will Usher 1 2 1 1 2 1 2 7 1
101 Hector Zayas 2 1 2 2 1 2 1 8 2
68 Vinny Garceau 3 3 3 4 3 4 4 17 3
55 Dustin DeMercurio 4 4 4 3 4 3 3 18 4
69 Juan Ventura 5 5 5 5 5 5 5 25 5
98 Carlos Cortes 6 6 6 7 6 7 7 32 6
71 Rafael Guerrero 7 7 7 6 7 6 6 33 7
70 Brian Rose 8 8 8 8 8 8 8 40 8
Open Men Middle
102 Ed Mezzuchelli 1 1 2 1 1 1 3 6 1
103 Domingo Tanco 3 3 1 2 3 2 1 11 2
105 Marvin Harris 2 2 4 3 2 3 2 12 3
107 Jeff Pollack 7 5 3 4 4 5 4 22 4
104 Gene Ang 4 4 5 5 7 4 5 23 5
106 Rob Morton 5 8 6 6 6 6 6 30 6
108 Tony Trunio 6 6 7 7 5 7 7 33 7
73 Larry Becker 8 7 8 8 8 8 8 40 8
Open Men Welter
114 David Lovelace 1 1 1 1 1 3 1 5 1
110 Max Nicholas 3 2 2 2 2 1 2 10 2
109 Joe Patton 2 3 3 3 3 2 3 14 3
53 Adam Blair 4 4 4 5 6 4 4 21 4
88 Billy Heeber 5 5 5 4 4 5 5 24 5
76 Billy Carroll 6 6 6 6 5 6 6 30 6
Open Men Light Heavy
91 Hugh Ross 1 1 1 1 1 1 1 5 1
90 Charlie Moss 2 2 4 2 4 3 3 14 2
115 Thompson Danso 3 4 3 3 2 4 2 15 3
58 Jamel Keels 4 3 2 4 3 2 4 16 4
57 Phil Huber 5 5 5 5 5 5 5 25 5
54 John Burrows 6 6 6 6 6 6 6 30 6
111 Jarueba Taylor 7 7 7 7 7 7 7 35 7
Open Men Heavy
112 Paul Ethier 1 1 1 1 1 1 1 5 1
113 Ron Rich 2 2 2 3 3 3 2 12 2
82 Eric Gibbs 3 3 3 2 2 2 3 13 3
79 Raymond Boyd 4 4 4 5 6 5 5 23 4
81 Dwight DiMartino 5 6 5 4 4 6 4 24 5
78 Tommy Ventriglio 6 5 6 6 5 4 6 28 6
80 Brian Perry 7 7 7 7 7 7 7 35 7
Open Men Overall
94 Dave Lyford
100 Will Usher
102 Ed Mazzuchelli
114 David Lovelace
91 Hugh Ross 1 1 1 1 1 1 1 5 1
112 Paul Ethier
*Hugh Ross New Musclemania Professional
*Remove One High and One Low Score for Total Scores
*All ties broken by percentages