SHOW THE WORLD YOUR HARD WORK

Fitness Atlantic 2003 Results

Super Fitness Weekend
Fitness Atlantic Pageant & Musclemania Atlantic
New Haven, Connecticut
April 26, 2003
Musclemania Atlantic Contest Scoring
(High and Low scores are dropped for each competitor)
NO. NAME               SCORE PLACEMENT
  Junior Men  2  3  4 5  6  7  8    
45 Jeremy Braud 2 1 2 1 2 2 2 9 1
48 Michael George 1 2 1 2 4 3 4 12 2
54 Anthony Younge 4 4 3 3 1 1 1 12 3
49 Jamel Keels 3 8 4 5 3 4 3 21 4
47 Dustin DeMercurio 6 3 8 8 5 5 3 27 5
44 Vincent Artese Jr 7 7 6 4 6 7 6 32 6
50 Ryan Kekacs 8 6 5 6 8 7 7 34 7
46 John Burrows 5 5 7 7 7 9 10 35 8
51 Wendell Peggott 9 9 10 9 9 6 8 44 9
53 Matthew Wargo 10 10 9 10 10 10 9 49 10
Men Novice Light  2  3  4 5  6  7  8
48 Michael George 1 1 4 1 1 3 3 9 1
59 Desmond Nation 2 2 3 4 2 1 1 10 2
68 Juan Ventura 3 7 1 3 2 2 2 12 3
60 Lionel Pedro 7 3 2 8 7 4 4 25 4
58 Ryan Maraziti 6 5 5 2 5 8 6 27 5
57 Raino Hills 9 4 7 6 4 5 7 29 6
56 Chris Daus 8 9 6 7 6 6 8 36 7
55 Keith Chittenden 4 8 9 9 8 7 5 37 8
62 Dan Ripani 5 14 11 5 9 10 11 46 9
46 John Burrows 12 10 8 11 11 11 9 52 10
67 Anthony Truino 13 6 10 10 13 5 15 54 11
61 Serge Philoche 11 13 12 13 10 9 10 56 12
52 Todd Skarbnick 10 11 16 12 12 12 12 60 13
64 Ismael Roman 14 12 13 14 15 13 14 68 14
65 Anthony Scaife 15 15 14 16 14 14 12 72 15
66 Dave Schneider 16 16 15 15 16 16 16 79 16
Men Novice Heavy  2  3  4 5  6  7  8
70 Steve Feaster 4 2 1 1 2 3 1 9 1
73 Ron Rich 1 1 2 3 3 2 4 11 2
49 Jamel Keels 2 3 3 5 1 1 3 12 3
69 Mike Conlon 3 4 4 2 4 4 2 17 4
71 Vet Fleming 5 6 5 4 5 5 5 25 5
74 Marc Thomas 6 5 6 6 6 6 6 30 6
133 Jamal Morton 7 7 7 7 7 7 7 35 7
Men Masters  2  3  4 5  6  7  8
81 Hugh Ross 1 1 1 1 1 1 1 5 1
114 Rick Silverman 2 2 2 2 2 2 2 10 2
75 Vincent Artese Sr 3 3 3 3 3 3 3 15 3
80 David Rose 4 4 4 7 4 4 4 20 4
62 Dan Ripani 5 7 5 4 5 6 6 27 5
76 Joe DeSenti 6 6 6 5 8 5 7 30 6
77 Mike Monzillo 7 5 7 6 7 8 8 35 7
78 Butch Paradis 8 8 8 8 6 9 5 38 8
79 Juan Reyes 9 9 9 9 9 10 9 45 9
Men Grandmasters  2  3  4 5  6  7  8
83 Neal Grossman 1 1 1 1 1 1 1 5 1
85 John Wright 2 2 2 2 2 2 4 10 2
84 Bill Willoughby 3 4 3 3 3 3 3 15 3
82 Al Grauso 4 3 4 4 4 4 2 19 4
Women  2  3  4 5  6  7  8
94 Dianne Loftis 1 1 1 1 1 1 1 5 1
28 Adelina Carvalhal 6 2 3 2 2 2 2 11 2
88 Maryann Dee 2 4 2 3 4 3 3 15 3
90 Nicole Gilchrest 3 3 4 6 3 4 4 18 4
87 Kim Connelly 4 5 5 5 8 5 5 25 5
89 Susan Deir 5 6 6 7 6 6 14 31 6
96 Carole Rollins 7 7 7 4 5 7 6 32 7
136 Maria Mazzone 10 8 9 9 9 8 8 43 8
98 Robin Wahl 8 9 10 8 7 9 9 43 9
93 Linda Juranich 9 11 8 10 12 13 11 53 10
97 Jennifer Stone 13 10 11 12 11 11 7 55 11
91 Tiana Gonzalez 12 13 14 14 10 10 13 62 12
92 Lisa Hampton 11 15 12 11 14 15 12 64 13
95 Lisa Mazzeo 15 12 13 13 15 12 10 65 14
86 Lily Ablondi 14 14 15 15 13 14 15 72 15
Women Masters  2  3  4 5  6  7  8
88 Maryann Dee 1 1 1 1 1 1 1 5 1
87 Kim Connelly 2 2 2 3 3 2 2 11 2
96 Carole Rollins 3 3 3 2 2 3 3 14 3
93 Linda Juranich 5 4 4 4 4 5 5 22 4
98 Robin Wahl 4 5 5 5 5 4 4 23 5
99 Camilla Kubin 6 7 6 6 7 6 7 32 6
86 Lily Ablondi 7 6 7 7 6 7 6 33 7
Men Bantam  2  3  4 5  6  7  8
103 Leslie Magnum 1 4 1 1 1 1 1 5 1
104 Greg Trombly 3 2 2 7 2 3 5 15 2
100 Tim Brandt 4 1 4 2 3 5 3 16 3
83 Neal Grossman 2 3 3 3 5 6 2 16 4
57 Raino Hills 6 7 5 4 4 2 4 23 5
102 Chris Lieder 7 5 8 6 6 4 6 36 6
80 Dave Rose 5 6 6 8 7 8 7 34 7
101 Dave D’Orlando 9 9 7 9 8 7 8 41 8
76 Joe DeSenti 8 8 9 5 7 9 9 43 9
66 David Schneider 10 10 10 10 10 10 10 50 10
Men Light  2  3  4 5  6  7  8
112 Nick Cefalo 1 3 2 2 1 1 1 7 1
137 Charles LaSalle 2 1 1 3 2 2 2 9 2
58 Ryan Maraziti 3 2 3 1 3 5 3 14 3
47 Dustin DeMercurio 4 4 5 6 4 3 4 21 4
105 Felipe Cordero 5 5 4 5 5 4 6 24 5
107 Mike Mincey 6 6 6 4 6 6 5 29 6
65 Anthony Scaife 8 9 9 8 7 7 7 39 7
78 Butch Paradis 7 8 7 7 9 9 9 40 8
67 Anthony Turino 9 7 8 9 8 8 8 41 9
Men Welter  2  3  4 5  6  7  8
111 Martin Addo 1 3 1 1 1 1 1 5 1
115 Luke Malone 2 1 2 2 3 3 3 12 2
106 Marc Delisca 4 2 5 3 2 2 2 13 3
118 Domingo Tanco 3 4 4 5 4 5 5 22 4
59 Desmond Nation 5 10 3 6 5 4 4 24 5
138 Junior Miller 6 5 10 4 9 6 6 32 6
108 David Adoma 9 9 9 10 8 8 8 43 7
109 Robert Mason 8 7 7 7 10 11 11 43 7
110 Jeff Pollack 10 6 8 8 11 9 9 44 9
113 Jeff DiLorenzo 7 8 11 9 12 10 10 48 10
Men Middle  2  3  4 5  6  7  8
120 Ulisses Williams Jr 1 2 1 2 1 1 1 6 1
128 John Puskarich 2 1 3 3 2 3 2 12 2
125 Sean Larsen 3 3 2 1 3 2 3 13 3
116 Max Nicholas 4 4 4 4 4 5 4 20 4
121 James Davis 5 5 6 6 5 4 6 27 5
49 Jamel Keels 7 6 7 8 6 6 5 32 6
75 Vincent Artese Sr 6 7 5 5 7 7 9 32 7
117 John Riddick 8 8 8 7 8 8 8 40 8
123 Courtney Howell 9 9 9 9 9 9 7 45 9
Men Light Heavy  2  3  4 5  6  7  8
81 Hugh Ross 1 1 1 1 1 1 1 5 1
129 Isaac Scott 2 2 2 2 2 2 2 10 2
127 Tony Page 3 3 3 4 3 3 3 15 3
122 Billy Heeber 4 4 4 3 5 4 5 21 4
130 Robert Zeidenberg 5 5 5 5 4 5 4 24 5
119 Jarueba Taylor 6 6 6 6 6 6 6 30 6
Men Heavy  2  3  4 5  6  7  8
132 Morris Mendez 1 1 1 1 1 1 1 5 1
135 Kevin Topka 2 2 2 2 2 2 2 10 2
134 Matt Puglia 3 4 3 4 3 3 3 16 3
126 Travis MacDuff 4 3 4 5 4 4 5 21 4
45 Jeremy Braud 6 8 5 7 5 5 4 28 5
131 Gerald Aikens 5 7 7 3 6 7 6 31 6
73 Ron Rich 7 3 6 8 7 8 7 35 7
71 Vet Fleming 8 6 8 6 8 6 8 36 8
133 Jamal Morton 9 9 9 9 9 9 9 45 9
*Mens Overall
Morris Mendez
*Novice Overall
Michael George
Judges
Matt Shepley
Ron Coleman
Jody Ramos
Grant Johnson
Jose Raymond
Frank Celetano
Laura Turtlelot
Head Judge
Ted Clark