SHOW THE WORLD YOUR HARD WORK
Fitness Atlantic 2003 New England Weekend Results
New England Fitness Weekend
Boston, MA October 11, 2003Ms. Bikini Contest Scoring |
NO. | Ms. BIKINI NEW ENGLAND – UNDER 5′-4″ | SCORE | PLACE |
# 5 | HEIDI FLETCHER | 27.5 | 1 |
# 21 | PATRICIA KOZIOL | 38.0 | 2 |
# 20 | ANA MARIA GONZALEZ | 38.5 | 3 |
# 24 | DINA SHINKAREVICH | 39.0 | 4 |
# 11 | NICOLE PAVICK | 41.0 | 5 |
# 18 | TANYA BRANCO | 41.0 | 6 |
# 27 | RAVEN WIENCEK | 41.5 | 7 |
# 17 | NADINE BESHERE | 42.5 | 8 |
# 10 | DANIELLE KALFON | 43.0 | 9 |
# 9 | JODI JONES | 47.0 | 10 |
# 25 | LILLY SOTOMAYER | 47.5 | 11 |
# 12 | MONIQUE REILLY | 47.5 | 12 |
# 26 | MELISSA SWIDER | 48.0 | 13 |
# 22 | ROSANNA LOMONTE | 49.5 | 14 |
# 19 | AMANDA GENAO | 50.5 | 15 |
# 23 | STACY MONTAFIS | 53.0 | 16 |
* TIES BROKEN BY DROPPING HIGH AND LOW SCORE | |||
NO. | Ms. BIKINI NEW ENGLAND – 5″-4″ & OVER | SCORE | PLACE |
# 8 | TRICIA HOYT | 25.0 | 1 |
# 32 | ALICIA DENSON | 25.5 | 2 |
# 40 | TONEKA PIRES | 27.5 | 3 |
# 41 | TISHA RODRIGUES | 32.5 | 4 |
# 7 | JILLIAN HARTMAN | 34.5 | 5 |
# 28 | EMILIE AMSTUTZ | 36.0 | 6 |
# 44 | LORI WILSON | 36.5 | 7 |
# 43 | LISA THOMAS | 38.0 | 8 |
# 33 | DR. BARBARA HESS | 38.0 | 9 |
# 30 | ERIKA CASTILLO | 39.5 | 10 |
# 34 | ERIN LALLEMOND | 41.0 | 11 |
# 6 | JODIE GOLDBERG | 42.5 | 12 |
# 37 | ALICIA MEREDITH | 43.0 | 13 |
# 13 | BELA SANTOS | 44.0 | 14 |
# 35 | LARA MAHER | 44.0 | 15 |
# 31 | MISSY CRUMP | 44.0 | 16 |
# 36 | CHERYL MASIELLO | 46.0 | 17 |
# 38 | DANIELLE MEYER | 46.5 | 18 |
# 39 | MICHELLE PANCYCK | 47.0 | 19 |
# 29 | GENEVIEVE CADORETTE | 52.0 | 20 |
# 42 | JILL SPERA | 61.0 | 21 |
* TIES BROKEN BY DROPPING HIGH AND LOW SCORE |
New England Fitness Weekend
Boston, MA October 11, 2003Â Fitness New England Contest Scoring |
FAP | FITNESS NEW ENGLAND | ROUTINE | ROUTINE | SWIMSUIT | SWIMSUIT | SUB- | INTERVIEW | INTERVIEW | GRAND |
NO. | NAME | SCORE | PLACE | SCORE | PLACE | TOTAL | TOP 5 | SCORE | TOTAL |
# 3 | DAWN BUTTERFIELD | 10.4 | 1 | 8.6 | 1 | 19.0 | 4.6 | 1 | 19.0 |
# 14 | SUE SMITH | 12.0 | 3 | 10.6 | 2 | 22.6 | 6.3 | 4 | 28.9 |
# 5 | HEIDI FLETCHER | 10.4 | 2 | 13.4 | 5 | 23.8 | 6.0 | 3 | 29.8 |
# 8 | TRICIA HOYT | 13.6 | 5 | 11.4 | 3 | 25.0 | 5.5 | 2 | 30.5 |
# 15 | JENNIFER TEDFORD-ZUBA | 14.8 | 9 | 14.0 | 7 | 28.8 | 6.4 | 5 | 35.2 |
# 11 | NICOLE PAVICK | 14.4 | 7 | 15.0 | 8 | 29.4 | |||
# 16 | KRISTI WILLS | 13.0 | 4 | 16.8 | 10 | 29.8 | |||
# 1 | MICKIE BODDIE | 17.2 | 12 | 12.8 | 4 | 30.0 | |||
# 9 | JODI JONES | 15.0 | 10 | 16.2 | 9 | 31.2 | |||
# 13 | BELA SANTOS | 14.2 | 6 | 17.4 | 12 | 31.6 | |||
# 10 | DANI KALFON | 14.6 | 8 | 17.2 | 11 | 31.8 | |||
# 7 | JILLIAN HARTMAN | 21.0 | 13 | 13.6 | 6 | 34.6 | |||
# 2 | SARAH BURWICK | 17.0 | 11 | 19.0 | 14 | 36.0 | |||
# 6 | JODIE GOLDBERG | 22.0 | 14 | 17.6 | 13 | 39.6 | |||
# 4 | LAURA COCOLTCHOS | 22.6 | 15 | 20.8 | 16 | 43.4 | |||
# 12 | MONIQUE REILLY | 24.4 | 16 | 19.6 | 15 | 44.0 |